Surface Piping Filtration Systems

  • Maximum Operating Pressure 6 Bar
  • Sample Taps and Manometers at System Inlet and Outlets
  • PLC Based Siemens Logo Control Panel (Optional Touch Screen Option)
  • Electricity 220 V/50 Hz / 1pH
  • Air Supply is Customer Owned.
  • Recommended Compressor Capacity is Minimum 100 Lt/min 8 Bar.
  • HFT Brand FRP Tank
  • Time Controlled Backwash
  • Pneumatic Actuated Butterfly Valves
  • Bottom Collection Structure Octopus Diffuser
  • PVC-U Material Surface Piping
MODEL TANK DIMENSIONS CONNECTION DIAMETER SERVICE FLOW MINERALS STANDARD PRICE Elk. Actuator Valve
  mm. Çap x H   Speed 10 m/s Iron/Sand    
HydroFilter 3072 765 X 2150 50-50 4.6 400-100 4.950 $ 280.00 $
HydroFilter 3672 918 X 2260 50-50 6.75 600 - 150 6.150 $ 280.00 $
HydroFilter 4294 1088 X 2400 65-65 5.06 700 - 150 7.500 $ 880.00 $
HydroFilter 4894 1218 X 2400 65-65 11.08 800 - 150 8.500 $ 880.00 $
HydroFilter 6394 1620 X 2400 80-80 20 1000 - 200 11.950 $ 880.00 $
HydroFilter 7294 1836 X 2400 100-100 25 1150 - 300 17.500 $ 1.165.00 $
keyboard_arrow_up